
(Note : For examination Programme, Click on Examination Name)
| Sr. No. |
Name of Examination (for Examination programme, Click on Examination name) |
Date of Examination | Last Date For acceptance forms by office of University | Examination Fee | Practical Fee |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | B.ED. Part - 2 | 15/02/2010 | 28/01/2010 | 130 | |
| 22/02/2010 | |||||
| 2 | B.ED. Part - 1 | 01/04/2010 | 28/01/2010 | 130 | |
| 3 | F.Y.B.A | 18/03/2010 | 28/01/2010 | 150 | 50 |
| 4 | F.Y.B.A (Performing Arts) | 18/03/2010 | 28/01/2010 | 1000 | 500 |
| 5 | F.Y.B.Sc | 18/03/2010 | 28/01/2010 | 160 | 50 |
| 6 | F.Y.B.Sc (Home Science) | 18/03/2010 | 28/01/2010 | 160 | 50 |
| 7 | F.Y.B.Com | 18/03/2010 | 28/01/2010 | 150 | 50 |
| 8 | F.Y.B.B.A. | 18/03/2010 | 28/01/2010 | 750 | - |
| 9 | F.Y.B.C.A. | 18/03/2010 | 28/01/2010 | 1300 | - |
| 10 | F.Y.B.R.S. (HOME SCI) ( FARM MGT) | 18/03/2010 | 28/01/2010 | 150 | 50 |
| 11 | T.Y.B.A. | 18/03/2010 | 28/01/2010 | 200 | 50 |
| 12 | T.Y.B.A (Performing Arts) | 18/03/2010 | 28/01/2010 | 1000 | 500 |
| 13 | T.Y.B.Sc | 18/03/2010 | 28/01/2010 | 200 | 50 |
| 14 | T.Y.B.Com | 18/03/2010 | 28/01/2010 | 200 | - |
| 15 | T.Y.B.Sc (Home Science) | 18/03/2010 | 28/01/2010 | 200 | 50 |
| 16 | T.Y.B.B.A. | 18/03/2010 | 28/01/2010 | 900 | - |
| 17 | T.Y.B.C.A. | 18/03/2010 | 28/01/2010 | 1300 | - |
| 18 | T.Y.B.R.S. (HOME SCIENCE) (FARM MGMT) | 18/03/2010 | 28/01/2010 | 200 | 50 |
| 19 | S.Y.B.A. | 01/04/2010 | 28/01/2010 | 160 | 50 |
| 20 | S.Y.B.A (Performing Arts) | 01/04/2010 | 28/01/2010 | 1000 | 500 |
| 21 | S.Y.B.Sc | 01/04/2010 | 28/01/2010 | 160 | 50 |
| 22 | S.Y.B.Sc (Home Science) | 01/04/2010 | 28/01/2010 | 160 | 50 |
| 23 | S.Y.B.Com | 01/04/2010 | 28/01/2010 | 160 | 50 |
| 24 | S.Y.B.C.A. | 01/04/2010 | 28/01/2010 | 1300 | - |
| 25 | S.Y.B.B.A. | 01/04/2010 | 28/01/2010 | 900 | - |
| 26 | S.Y.B.R.S. (FARM MGT) (HOME SCIENCE) | 01/04/2010 | 28/01/2010 | 160 | 50 |
| 27 | F.Y.L.L.B. (Whole) | 01/04/2010 | 28/01/2010 | 250 | - |
| 28 | S.Y.L.L.B. (Whole) | 01/04/2010 | 28/01/2010 | 250 | - |
| 29 | T.Y.L.L.B. (Whole) | 01/04/2010 | 28/01/2010 | 250 | - |
| 30 | F.Y.L.L.B. (Monsoon) | 01/04/2010 | 28/01/2010 | 125 | - |
| 31 | S.Y.L.L.B. (Monsoon) | 01/04/2010 | 28/01/2010 | 125 | - |
| 32 | T.Y.L.L.B. (Monsoon) | 01/04/2010 | 28/01/2010 | 125 | - |
| 33 | F.Y.L.L.B. (Winter) | 01/04/2010 | 28/01/2010 | 125 | - |
| 34 | S.Y.L.L.B. (Winter) | 01/04/2010 | 28/01/2010 | 125 | - |
| 35 | T.Y.L.L.B. (Winter) | 01/04/2010 | 28/01/2010 | 125 | - |
| 36 | M.A. Part-I | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 37 | M.A. Part-II | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 38 | M.Com. Part-I | 01/04/2010 | 28/01/2010 | 250 | - |
| 39 | M.Com. Part-II | 01/04/2010 | 28/01/2010 | 250 | - |
| 40 | M.Sc. Part-I | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 41 | M.Sc. Part-II | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 42 | L.L.M. Part-I | 01/04/2010 | 28/01/2010 | 250 | - |
| 43 | L.L.M. Part-II | 01/04/2010 | 28/01/2010 | 250 | - |
| 44 | F.Y.B.Pharm (A.T.K.T) | 01/04/2010 | 28/01/2010 | 900 | - |
| 45 | S.Y.B.Pharm | 01/04/2010 | 28/01/2010 | 900 | - |
| 46 | T.Y.B.Pharm | 01/04/2010 | 28/01/2010 | 900 | - |
| 47 | Fo.B.Pharm | 01/04/2010 | 28/01/2010 | 900 | - |
| 48 | Diploma in Pharmacy Part-I (A.T.K.T.) | 01/04/2010 | 28/01/2010 | 180 | 50 |
| 49 | Diploma in Pharmacy Part-II | 01/04/2010 | 28/01/2010 | 180 | 50 |
| 50 | F.Y.B.H.M.S. | 01/04/2010 | 28/01/2010 | 1400 | 400 |
| 51 | S.Y.B.H.M.S. | 01/04/2010 | 28/01/2010 | 1400 | 500 |
| 52 | T.Y.B.H.M.S. | 01/04/2010 | 28/01/2010 | 1400 | 500 |
| 53 | Fo.B.H.M.S. | 01/04/2010 | 28/01/2010 | 1400 | 500 |
| 54 | B.Ped.(Theory) | 01/04/2010 | 28/01/2010 | 900 | 400 |
| 55 | B.Lib. | 01/04/2010 | 28/01/2010 | 210 | 50 |
| 56 | M.Lib. | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 57 | F.Y.M.Sc.(CA & IT) | 01/04/2010 | 28/01/2010 | 1600 | - |
| 58 | S.Y.M.Sc.(CA & IT) | 01/04/2010 | 28/01/2010 | 1600 | - |
| 59 | T.Y.M.Sc.(CA & IT) | 01/04/2010 | 28/01/2010 | 1600 | - |
| 60 | Fo.M.Sc.(CA & IT) | 01/04/2010 | 28/01/2010 | 1600 | - |
| 61 | Fi.M.Sc.(CA & IT) | 01/04/2010 | 28/01/2010 | 1600 | - |
| 62 | MSW PART : I | 01/04/2010 | 28/01/2010 | 900 | - |
| 63 | MSW PART : II | 01/04/2010 | 28/01/2010 | 900 | - |
| 64 | P.G.D.M.L.T. | 01/04/2010 | 28/01/2010 | 400 | 200 |
| 65 | Bachelor of journalism | 01/04/2010 | 28/01/2010 | 850 | - |
| 66 | Master of journalism | 01/04/2010 | 28/01/2010 | 850 | - |
| 67 | M.P.E (Previous) | 01/04/2010 | 28/01/2010 | 1300 | - |
| 68 | M.P.E (Final) | 01/04/2010 | 28/01/2010 | 1300 | 600 |
| 69 | M.Sc. (Home Science-I) | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 70 | M.Sc. (Home Science-II) | 01/04/2010 | 28/01/2010 | 250 | 100 |
| 71 | P.G.D.C.A. Sem -II | 01/04/2010 | 28/01/2010 | 400 | 300 |
| 72 | P.G.D.C.A. Sem -I | 01/04/2010 | 28/01/2010 | 400 | 300 |
| 72 | P.G.D.C.A. Sem (Whole) | 01/04/2010 | 28/01/2010 | 800 | 500 |
| 74 | Diploma in Yoga | 01/04/2010 | 28/01/2010 | 200 | 50 |
| 75 | M.R.S. Part-I | 01/04/2010 | 28/01/2010 | 900 | - |
| 76 | M.R.S. Part-II | 01/04/2010 | 28/01/2010 | 900 | - |
| 77 | M.Pharm Sem-I,II,III, IV | 01/04/2010 | 28/01/2010 | 1400 | 700 |
| 78 | M.Ed. | 22/04/2010 | 28/01/2010 | 450 | 300 |
| 79 | M.Sc. Sem-II (Biotech) | 22/04/2010 | 28/01/2010 | 400 | 250 |
| 80 | M.Sc. Sem-IV (Biotech) | 22/04/2010 | 28/01/2010 | 400 | 250 |
| 81 | F.Y.B.D.S | 03/06/2010 | 28/01/2010 | 1400 | 600 |
| 82 | S.Y.B.D.S | 03/06/2010 | 28/01/2010 | 1400 | 600 |
| 83 | T.Y.B.D.S | 03/06/2010 | 28/01/2010 | 1400 | 600 |
| 84 | FO.B.D.S | 03/06/2010 | 28/01/2010 | 1400 | 600 |
| 85 | 03/06/2010 | 28/01/2010 | 500 | 200 | |
| 86 | B.E. SEM : IV (REGULAR) | 07/06/2010 | 25/03/2010 | 130 | |
| 87 | B.E. SEM : VI (REGULAR) | 07/06/2010 | 25/03/2010 | 130 | - |
| 88 | B.E. SEM : VIII (REGULAR) | 07/06/2010 | 25/03/2010 | 180 | - |
| 89 | B.E. SEM : III (ATKT) | 24/05/2010 | 25/03/2010 | 130 | - |
| 90 | B.E. SEM : V (ATKT) | 24/05/2010 | 25/03/2010 | 130 | - |
| 91 | B.E. SEM : VII (ATKT) | 24/05/2010 | 25/03/2010 | 180 | - |
| 92 | B.E. SEM : I (ATKT) | 24/05/2010 | 25/03/2010 | 180 | - |
| 93 | M.C.A. SEM : IV | 12/04/2010 | 25/03/2010 | 1600 | - |
| 94 | M.C.A. SEM : I (ATKT) | 03/05/2010 | 25/03/2010 | 1600 | - |
| 95 | M.C.A. SEM : III (ATKT) | 03/05/2010 | 25/03/2010 | 1600 | - |
| 96 | M.C.A. SEM : V (ATKT) | 03/05/2010 | 25/03/2010 | 1600 | - |
| 97 | M.B.A. SEM : II | 03/05/2010 | 25/03/2010 | 1000 | - |
| 98 | M.B.A. SEM : IV | 12/04/2010 | 25/03/2010 | 1000 | - |
| 99 | M.C.A. SEM : II | 14/06/2010 | 25/03/2010 | 1600 | - |
| 100 | F.Y.B.SC. (NURSING) | 21/07/2010 | 25/03/2010 | 1400 | - |
| 101 | S.Y.B.SC. (NURSING) | 21/07/2010 | 25/03/2010 | 1400 | - |
Dr. Bharatsinh Rathore
(Controller of Examinations)