Hemchandracharya North Gujarat University - Explore

  M.Sc. (CA & IT) :(w.e.f. June : 2011)

Update on : 08/07/2011

SEM : I

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

101 Communication Skills 20 10(Viva) 50 20(Viva) 100 -- 4
102 Mathematics - I 30 -- 70 -- 100 -- 4
103 Introduction to Programming Language 30 20 70 30 100 50 4
104 Introduction to PC Packages & Operating System 30 20 70 30 100 50 4
105 Internet & Web - I 30 20 70 30 100 50 4

 

Total :

150 60 350 90 500 150 20

SEM : II

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

201 Mathematics - II 30 -- 70 -- 100 -- 4
202 Financial Accounting & Management 30 -- 70 -- 100 -- 4
203 Object Oriented Programming  30 20 70 30 100 50 4
204 Hardware Configuration & Solutions 30 20 70 30 100 50 4
205 Introduction to Web Designing 30 20 70 30 100 50 4

 

Total :

150 60 350 90 500 150 20

SEM : III

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

301 Numerical Methods 30 -- 70 -- 100 -- 4
302 System Analysis and Design 30 -- 70 -- 100 -- 4
303 Introduction To Algorithms 30 20 70 30 100 50 4
304 Client Server Architecture & Interface 30 20s 70 30 100 50 4
305 Database Management System 30 20 70 30 100 50 4

 

Total :

150 60 350 90 500 150 20

SEM : IV

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

401 Statistical Methods 30 -- 70 -- 100 -- 4
402 Digital Electronics 30 -- 70 -- 100 -- 4
403 Object Oriented Programming With JAVA 30 20 70 30 100 50 4
404 Operating System & UNIX 30 20 70 30 100 50 4
405 Advance Database Architecture 30 20 70 30 100 50 4

 

Total :

150 60 350 90 500 150 20

SEM : V

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

501 Networking – I 30 -- 70 -- 100 -- 4
502 Computer Based Optimization Models 30 -- 70 -- 100 -- 4
503 Advance Java Technology [J2EE] 30 20 70 30 100 50 4
504 Computer Graphics 30 20 70 30 100 50 4
505 Advance Operating System 30 20 70 30 100 50 4

 

Total :

150 60 350 90 500 150 20

SEM : VI

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

601 Management Information System 30 -- 70 -- 100 -- 4
602 Software Engineering 30 -- 70 -- 100 -- 4
603 Health & Yoga 30 20 70 30 100 50 4
604 Multimedia Technology and Virtual Reality Development 30 20 70 30 100 50 4
605 Visual Programming with VC++ 30 20 70 30 100 50 4
606 System Development Project - I -- 100 -- 150 -- 250 5

 

Total :

150 160 350 240 500 400 25

SEM : VII

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

701 Software Engineering  30 -- 70 -- 100 -- 4
702 Management Information System 30 -- 70 -- 100 -- 4
703 Advanced Operating System          30 20 70 30 100 50 4
704 Advanced Web Technology –I        30 20 70 30 100 50 4
705 Advance Java Technology              30 20 70 30 100 50 4
 

Total :

150 60 350 90 500 150 20

SEM : VIII

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

801 Advanced Networking  30 -- 70 -- 100 -- 4
802 Personality Development & Aptitude test 25 25 50 50 75 75 4
803 Web Development Using PHP 30 20 70 30 100 50 4
804 Computer Security 30 20 70 30 100 50 4
805 Health & Yoga 25 25 50 50 75 75 4
 

Total :

140 90 310 160 450 250 20

SEM : IX

PAPER NO

NAME OF SUBJECT

Evaluation Weightage

Credit

Internal External Total
Theory

Practical

Theory

Practical

Theory

Practical

901 Object Oriented Analysis & Design With UML 30 20 70 30 100 50 4
902 Artificial Intelligence 30 20 70 30 100 50 4
903 Advanced Web Technology – II 30 20 70 30 100 50 4
904 Elective – I 30 20 70 30 100 50 4
905 Elective – II 30 20 70 30 100 50 4
 

Total :

150 100 350 150 500 250 20

SEM : X

  System Development project-II 200 400 600 20

© Copyright 2011. Hemchandracharya North Gujarat University