
SEM : 1
| SR. NO. | NAME OF SUBJECT | Contact Hours Per Week | Contact Hours Per Semester | Contact Hours Credits | Self Learning Credit | Total Credit | Marks | Total Marks | |
| Internal | External | ||||||||
| 1 | Methods of Advanced Educational Research | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| 2 | Advanced theories of Educational Philosophy | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| 3 | Advanced Psychology for Learner | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| 4 | Elective Papers (Any one paper) | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| Teacher Education | |||||||||
| Comparative Education | |||||||||
| Educational Management | |||||||||
|
5 |
Course work / Practical |
-- | -- | -- | -- | -- | -- | -- | -- |
| A. Field Work | -- | -- | -- | 1 | 1 | 20 | -- | 20 | |
| B. Term Paper (15 hours) | -- | -- | -- | 1 | 1 | 20 | -- | 20 | |
| C. Seminar/ Symposium/ Workshop | 2 | 30 | 2 | 2 | 10 | -- | 10 | ||
| D. Research Oriented Tasks | -- | --- | -- | 1 | 1 | 40 | -- | 40 | |
| F. Internal Examination | -- | -- | -- | -- | -- | 10 | -- | 10 | |
| 6 | Computer & Communication Skill | 4 | 60 | 4 | -- | 4 | GRADE | -- | GRADE |
| Total of Semester -I | 22 | 330 | 22 | 11 | 33 | 100 | 200 | 300 | |
SEM : 2
| SR. NO. | NAME OF SUBJECT | Contact Hours Per Week | Contact Hours Per Semester | Contact Hours Credits | Self Learning Credit | Total Credit | Marks | Total Marks | |
| Internal | External | ||||||||
| 1 | Quantitative Techniques and Qualitative Research | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| 2 | Advanced Theories of Educational Sociology | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| 3 | Schools of Psychology | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| 4 | Elective Papers (Any one paper) | 4 | 60 | 4 | 2 | 6 | -- | 50 | 50 |
| Education for Global Challenges | |||||||||
| Advanced Special Education | |||||||||
| Advanced Counseling | |||||||||
|
5 |
Dissertation |
6 |
90 | 6 | 6 | 12 | -- | 125 | 125 |
| Dissertation (Viva-voce) | -- | -- | -- | 2 | 2 | -- | 25 | 25 | |
|
6 |
Course work / Practical |
||||||||
| A. Field Work | -- | -- | -- | 1 | 1 | 20 | -- | 20 | |
| B. Term Paper (15 hours) | -- | -- | -- | 1 | 1 | 20 | -- | 20 | |
| C.. Internal Examination | -- | -- | -- | -- | -- | 10 | -- | 10 | |
|
7 |
Computer & Communication Skill | 2 | 30 | 2 | -- | 2 | GRADE | -- | GRADE |
| Total of Semester II | 24 | 360 | 24 | 18 | 42 | 50 | 350 | 400 | |
| Total | 46 | 690 | 46 | 29 | 75 | 150 | 550 | 700 | |